Word fan! 1670

Spelers Manchester United 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Altay Bayındır 0 0 0 0 0 0 0 0
Nathan Bishop 0 0 0 0 0 0 0 0
Jack Butland 0 0 0 0 0 0 0 0
1. David De Gea 0 0 0 0 0 0 0 0
Tom Heaton 0 0 0 0 0 0 0 0
Andre Onana 38 38 0 3420 0 0 0 5
Radek Vitek 0 0 0 0 0 0 0 0
Dermot William Mee 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Harry Amass 0 0 0 0 0 0 0 0
Di'Shon Bernard 0 0 0 0 0 0 0 0
José Diogo Dalot Teixeira 36 35 1 3174 2 3 1 4
Johny Evans 23 15 7 1393 0 1 0 2
Alvaro Fernandez 0 0 0 0 0 0 0 0
Tyler Fredricson 0 0 0 0 0 0 0 0
Bjorn Hardley 0 0 0 0 0 0 0 0
Louis Jackson 0 0 0 0 0 0 0 0
4. Phil Jones 0 0 0 0 0 0 0 0
Willy Kambwala 6 2 0 241 0 0 0 1
Harry Maguire 22 18 1 1650 2 2 0 3
Tyrell Malacia 0 0 0 0 0 0 0 0
Lisandro MartĂ­nez 11 8 6 648 0 1 0 3
Victor Nilsson Lindelöf 19 14 7 1331 1 1 0 2
23. Luke Shaw 12 12 5 964 0 0 0 6
Raphaël Varane 22 16 4 1370 1 0 0 2
29. Aaron Wan-Bissaka 22 20 4 1782 0 2 0 4
Brandon Williams 0 0 0 0 0 0 0 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Sofyan Amrabat 21 10 4 930 0 0 0 6
Bruno Miguel Borges Fernandes 35 35 2 3120 10 8 0 9
Casemiro Carlos Henrique Casimiro 25 24 6 1985 1 2 0 7
Tobias Collyer 0 0 0 0 0 0 0 0
Christian Eriksen 22 12 7 1139 1 2 0 1
William Fish 0 0 0 0 0 0 0 0
Omari Forson 4 1 1 68 0 1 0 0
Daniel Gore 1 0 0 0 0 0 0 0
Zidane Iqbal 0 0 0 0 0 0 0 0
Kobbie Mainoo 24 24 17 1940 3 1 0 3
39. Scott McTominay 32 18 3 1894 7 1 0 2
Hannibal Mejbri 5 1 0 130 1 0 0 1
Mason Mount 14 5 5 513 1 0 0 2
Habeeb Ogunneye 0 0 0 0 0 0 0 0
Marcel Sabitzer 0 0 0 0 0 0 0 0
Jadon Sancho 3 0 0 76 0 0 0 0
Charlie Savage 0 0 0 0 0 0 0 0
Donny van de Beek 1 0 0 2 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Alejandro Garnacho 36 30 18 2576 7 4 0 4
26. Mason Greenwood 0 0 0 0 0 0 0 0
11. Anthony Martial 13 5 5 444 1 0 0 1
Antony 29 15 12 1322 1 1 0 5
Facundo Pellistri 9 1 1 165 0 1 0 0
19. Marcus Rashford 33 26 14 2278 7 2 0 2
Shola Shoretire 0 0 0 0 0 0 0 0
Amad Diallo Traoré 9 3 3 388 1 1 0 1
Trainers
  Ole Gunnar Solskjaer Trainer
Uitgeleende spelers
  Wilfried Zaha Crystal Palace Crystal Palace