Word fan! 11

Spelers Wolverhampton 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Daniel Bentley 5 3 0 382 0 0 0 0
  Tom King 0 0 0 0 0 0 0 0
  Louie Moulden 0 0 0 0 0 0 0 0
  JosĂ© Sá 35 35 2 3038 0 0 0 1
  Matija Ĺ arkić 0 0 0 0 0 0 0 0
  Andreas Söndergaard 0 0 0 0 0 0 0 0
  James Storer 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Rayan AĂŻt Nouri 33 29 19 2343 2 1 0 7
  BendegĂşz Bolla 0 0 0 0 0 0 0 0
  Hugo Bueno 22 7 6 731 0 0 0 1
  Santiago Ignacio Bueno Sciutto 12 9 2 820 0 0 0 1
  NĂ©lson Cabral Semedo 36 36 9 3093 0 1 1 10
16. Conor Coady 0 0 0 0 0 0 0 0
  Craig Dawson 25 25 2 2211 1 1 0 7
  Matt Doherty 30 9 5 1137 1 0 0 2
  Toti Gomes 35 31 8 2777 1 3 0 8
  Harvey Griffiths 0 0 0 0 0 0 0 0
  Ki-Jana Hoever 0 0 0 0 0 0 0 0
  Max Kilman 38 38 0 3420 2 0 0 7
  Nigel Lonwijk 0 0 0 0 0 0 0 0
  Yerson Mosquera 0 0 0 0 0 0 0 0
  Wesley Okoduwa 0 0 0 0 0 0 0 0
  Dion Sanderson 0 0 0 0 0 0 0 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Jeanricner Bellegarde 22 10 9 958 2 1 1 0
  Bruno AndrĂ© Cavaco JordĂŁo 0 0 0 0 0 0 0 0
  Tawanda Chirewa 8 1 1 139 0 0 0 1
  Luke Cundle 0 0 0 0 0 0 0 0
  Goncalo Manuel Ganchinho Guedes 0 0 0 0 0 0 0 0
  Joao Gomes 34 32 14 2659 2 1 0 11
  Enso Gonzalez 1 0 0 0 0 0 0 0
  Joe Hodge 0 0 0 0 0 0 0 0
  Mario Lemina 35 34 8 2975 4 1 1 10
  Temple Ojinnaka 0 0 0 0 0 0 0 0
43. Connor Ronan 0 0 0 0 0 0 0 0
  Boubacar Traore 23 7 2 797 0 0 0 4
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Ty Barnett 0 0 0 0 0 0 0 0
  Matheus Santos Carneiro Da Cunha 32 29 17 2454 12 7 0 9
  Daniel Castelo Podence 0 0 0 0 0 0 0 0
  Leon Chiwome 3 2 2 175 0 0 0 0
  Diego Da Silva Costa 0 0 0 0 0 0 0 0
  Nathan Fraser 7 1 1 183 0 0 0 1
  Fletcher Holman 0 0 0 0 0 0 0 0
  Hee-Chan Hwang 29 25 11 2123 12 3 0 6
  Sang-bin Jeong 0 0 0 0 0 0 0 0
  Sasa Kalajdzic 11 1 1 157 2 0 0 1
  Noha Lemina 0 0 0 0 0 0 0 0
  Pedro Lomba Neto 20 18 6 1519 2 9 0 4
  Pablo Sarabia 30 20 15 1751 4 7 0 5
  Chiquinho 0 0 0 0 0 0 0 0
Trainers
  Bruno Lage Trainer
Uitgeleende spelers
  Fábio Daniel Soares Silva Rangers FC Rangers FC