Topschutter Jupiler Pro League 2023/2024

  Speler Ploeg G Uit Gespeelde minuten Penalty
1. Denkey Kévin Cercle Brugge Cercle Brugge 27 13 3210 2
2. Amoura Mohamed Union SG Union SG 18 12 2045 1
3. Dreyer Anders Anderlecht Anderlecht 18 8 2803 3
4. Rodrigues Thiago Club Brugge Club Brugge 18 7 2518 6
5. Koita Aboubakary STVV STVV 15 10 2598 3
6. Dolberg Kasper Anderlecht Anderlecht 15 7 2812 3
7. Nilsson Gustaf Union SG Union SG 14 6 2105 5
8. Olsen Andreas Skov Club Brugge Club Brugge 13 8 2277 2
9. Tissoudali Tarik KAA Gent KAA Gent 13 8 2279 0
10. Madsen Nicolas Westerlo Westerlo 13 6 2456 8
11. Puertas Cameron Union SG Union SG 11 5 3143 2
12. Gueye Makhtar RWDM RWDM 11 4 2460 0
13. Janssen Vincent Antwerp Antwerp 11 4 2835 1
14. Arokodare Toluwalase KRC Genk KRC Genk 11 3 1948 0
15. Gandelman Omri KAA Gent KAA Gent 10 2 1419 0
16. Davies Isaak KV Kortrijk KV Kortrijk 9 1 2114 0
17. Stassin Lucas Westerlo Westerlo 8 6 1057 0
18. Ilenikhena George Antwerp Antwerp 8 5 1292 0
19. Kawabe Hayao Standard Standard 8 4 2536 0
20. Jutgla Ferran Club Brugge Club Brugge 8 3 1598 0
21. Eckert Ayensa Dennis Union SG Union SG 8 2 1252 3
22. Minda Alan Cercle Brugge Cercle Brugge 8 2 2013 0
23. Vazquez Luis Anderlecht Anderlecht 7 4 853 1
24. Biron Mickaël RWDM RWDM 7 4 1642 1
25. Zinckernagel Philip Club Brugge Club Brugge 7 3 1579 0
26. Mrabti Kerim KV Mechelen KV Mechelen 7 3 3176 0
27. Yow Griffin Westerlo Westerlo 7 2 1729 1
28. Somers Thibo Cercle Brugge Cercle Brugge 7 2 2863 0
29. Maziz Youssef OH Leuven OH Leuven 7 1 2121 0
30. Wilfride Kanga Aka Standard Standard 6 4 1547 1
31. Guiagon Parfait Charleroi Charleroi 6 4 1670 0
32. Schoofs Rob KV Mechelen KV Mechelen 6 4 3059 0
33. Sor Yira Collins KRC Genk KRC Genk 6 3 1061 0
34. Ito Ryotaro STVV STVV 6 3 2146 0
35. Cuypers Hugo KAA Gent KAA Gent 6 2 1631 1
36. Paintsil Joseph KRC Genk KRC Genk 6 2 1791 0
37. Heynen Bryan KRC Genk KRC Genk 6 2 2120 2
38. Steuckers Jarne STVV STVV 6 2 2869 0
39. Balikwisha Michel Ange Antwerp Antwerp 6 0 2356 1
40. Zeqiri Andi KRC Genk KRC Genk 5 3 871 0
41. Munoz Daniel KRC Genk KRC Genk 5 3 1445 0
42. Ekkelenkamp Jurgen Antwerp Antwerp 5 3 2614 0
43. Ondrejka Jacob Antwerp Antwerp 5 2 1034 2
44. Yeboah Kelvin Standard Standard 5 2 1038 0
45. Thorsteinsson Jón Dagur OH Leuven OH Leuven 5 2 2250 0
46. Stroeykens Mario Anderlecht Anderlecht 5 2 2260 0
47. Lapoussin Loïc Union SG Union SG 5 2 2370 0
48. Samoise Matisse KAA Gent KAA Gent 5 2 2987 0
49. Vanaken Hans Club Brugge Club Brugge 5 2 3170 0
50. Muja Arbnor Antwerp Antwerp 5 1 1212 0
51. Zahiroleslam Kahveh STVV STVV 5 1 1659 0
52. Leoni Theo Anderlecht Anderlecht 5 1 2394 0
53. Hairemans Geoffrey KV Mechelen KV Mechelen 5 1 2531 3
54. De Sart Julien KAA Gent KAA Gent 5 1 3191 3
55. Mechele Brandon Club Brugge Club Brugge 5 1 3401 0
56. Ejuke Chidera Antwerp Antwerp 4 3 1886 0
57. Ait El Hadj Anouar KRC Genk KRC Genk 4 2 773 0
58. Olaigbe Kazeem Cercle Brugge Cercle Brugge 4 2 786 0
59. Bassette Norman KV Mechelen KV Mechelen 4 2 1007 0
60. Gerkens Pieter KAA Gent KAA Gent 4 2 1088 0
61. Frigan Matija Westerlo Westerlo 4 2 1313 0
62. Kanga Wilfried Standard Standard 4 2 2950 1
63. Amuzu Francis Anderlecht Anderlecht 4 1 871 0
64. Sykes Ross Union SG Union SG 4 1 1577 0
65. Hazard Thorgan Anderlecht Anderlecht 4 1 1584 0
66. Charles-Cook Regan Eupen Eupen 4 1 1601 0
67. Hong Hyun-Seok KAA Gent KAA Gent 4 1 2227 0
68. Nuhu Isaac Eupen Eupen 4 1 2291 0
69. Kadri Abdelkahar KV Kortrijk KV Kortrijk 4 1 2640 1
70. Pflücke Patrick KV Mechelen KV Mechelen 4 0 1454 0
71. Dabbagh Oday Charleroi Charleroi 4 0 1753 0
72. Ilaimaharitra Marco Charleroi Charleroi 4 0 2091 3
73. Alberto Carlos RWDM RWDM 3 3 964 1
74. Foulon Daam KV Mechelen KV Mechelen 3 3 3157 0
75. Dari Achraf Charleroi Charleroi 3 2 609 0
76. Vermant Romeo Club Brugge Club Brugge / Westerlo Westerlo 3 2 702 0
77. Bernier Antoine Charleroi Charleroi 3 2 956 0
78. Terho Casper Union SG Union SG 3 2 981 0
79. Brunes Jonatan Braut OH Leuven OH Leuven 3 2 1198 0
80. Fadera Alieu KRC Genk KRC Genk 3 2 1212 0
81. Dragsnes Vetle Charleroi Charleroi 3 2 2028 0
82. Magnée Gary Eupen Eupen 3 2 2226 2
83. De Cuyper Maxime Club Brugge Club Brugge 3 2 2573 0
84. Castro-Montes Alessio KAA Gent KAA Gent / Union SG Union SG 3 2 2576 0
85. Pletinckx Ewoud OH Leuven OH Leuven 3 2 2978 0
86. Alderweireld Toby Antwerp Antwerp 3 2 3320 2
87. Antonio Bill KV Mechelen KV Mechelen 3 1 564 0
88. Daci Erdon Westerlo Westerlo 3 1 696 0
89. Orban Gift Emmanuel KAA Gent KAA Gent 3 1 829 0
90. Abe Shuto RWDM RWDM 3 1 1815 0
91. El Khannouss Bilal KRC Genk KRC Genk 3 1 2876 0
92. Vertonghen Jan Anderlecht Anderlecht 3 1 2999 0
93. Schrijvers Siebe OH Leuven OH Leuven 3 1 3030 3
94. Rodriguez Kevin Union SG Union SG 3 0 477 0
95. Kerk Gyrano Antwerp Antwerp 3 0 1075 0
96. Nsingi Nachon OH Leuven OH Leuven 3 0 1358 0
97. Nusa Antonio Club Brugge Club Brugge 3 0 1476 0
98. Mendyl Hamza OH Leuven OH Leuven 3 0 1677 0
99. Camara Ilay RWDM RWDM 3 0 1828 0
100. Onyedika Raphael Club Brugge Club Brugge 3 0 2174 0
101. Pantovic Milos Eupen Eupen 2 2 1293 0
102. Sowah Kamal Standard Standard 2 2 1450 0
103. Mercier Xavier RWDM RWDM 2 2 1588 0
104. Laifis Konstantinos Standard Standard 2 2 2296 0
105. Banzuzi Ezechiel OH Leuven OH Leuven 2 2 2313 0
106. Vetlesen Hugo Club Brugge Club Brugge 2 2 2357 0
107. Bafdili Bilal KV Mechelen KV Mechelen 2 1 210 0
108. Da Silva Florent RWDM RWDM 2 1 489 0
109. Mboup Pathe RWDM RWDM 2 1 697 0
110. Opoku Nathan OH Leuven OH Leuven 2 1 765 1
111. Buchanan Tajon Club Brugge Club Brugge 2 1 830 0
112. Fofana Malick KAA Gent KAA Gent 2 1 1144 0
113. Nielsen Casper Club Brugge Club Brugge 2 1 1369 0
114. Avenatti Felipe KV Kortrijk KV Kortrijk 2 1 1692 1
115. Lauberbach Lion KV Mechelen KV Mechelen 2 1 1772 0
116. Alzate Steven Standard Standard 2 1 1802 0
117. Bos Jordan Westerlo Westerlo 2 1 1806 0
118. Meijer Bjorn Club Brugge Club Brugge 2 1 1834 0
119. Rasmussen Mathias Union SG Union SG 2 1 1905 0
120. Lemarechal Felix Cercle Brugge Cercle Brugge 2 1 2079 0
121. Lopes Leonardo Da Silva Cercle Brugge Cercle Brugge 2 1 2410 0
122. Kandouss Ismaël KAA Gent KAA Gent 2 1 2497 0
123. Cobbaut Elias KV Mechelen KV Mechelen 2 1 2787 0
124. Pálsson Guðlaugur Victor Eupen Eupen 2 1 2970 0
125. Watanabe Tsuyoshi KAA Gent KAA Gent 2 1 3047 0
126. Sylla Youssuf Charleroi Charleroi 2 0 603 0
127. Fernandez Pardo Matias KAA Gent KAA Gent 2 0 750 0
128. Skoras Michal Club Brugge Club Brugge 2 0 901 0
129. Hashioka Daiki STVV STVV 2 0 1504 0
130. Van Genechten Yentl Eupen Eupen 2 0 1728 0
131. Zorgane Adem Charleroi Charleroi 2 0 2060 0
132. Sagrado Richie OH Leuven OH Leuven 2 0 2122 0
133. De Neve Dion KV Kortrijk KV Kortrijk 2 0 2191 0
134. Bates David KV Mechelen KV Mechelen 2 0 2624 0
135. Seck Djibi KV Kortrijk KV Kortrijk 1 1 53 0
136. Angulo Nilson Anderlecht Anderlecht 1 1 66 0
137. Romildo Del Piage RWDM RWDM 1 1 101 0
138. Vines Samuel Antwerp Antwerp 1 1 209 0
139. Alcocer Josimar Westerlo Westerlo 1 1 296 0
140. Drăguş Denis Standard Standard 1 1 312 0
141. Ogawa Ryoya STVV STVV 1 1 358 0
142. Afolabi Jonathan KV Kortrijk KV Kortrijk 1 1 383 0
143. Doumbia Mahamadou Antwerp Antwerp 1 1 436 0
144. Barnes Joselpho STVV STVV 1 1 465 0
145. Shlomo Raz OH Leuven OH Leuven 1 1 523 0
146. Russo Franco Matías OH Leuven OH Leuven 1 1 612 0
147. N'Diaye Moussa Anderlecht Anderlecht 1 1 651 0
148. Jordanov Edisson Westerlo Westerlo 1 1 678 0
149. Teklab Henok Union SG Union SG 1 1 748 0
150. Misao Kento OH Leuven OH Leuven 1 1 751 0
151. Mitrovic Stefan KAA Gent KAA Gent 1 1 795 0
152. Odoi Denis Club Brugge Club Brugge 1 1 849 0
153. Deom Jerome Eupen Eupen 1 1 860 0
154. Patris Louis Anderlecht Anderlecht 1 1 931 0
155. Sousa Albino David RWDM RWDM 1 1 945 0
156. Chima Fujita Joel STVV STVV 1 1 997 0
157. Nazinho Flavio Cercle Brugge Cercle Brugge 1 1 1154 0
158. Maertens Mathieu OH Leuven OH Leuven 1 1 1209 0
159. Bruno Massimo KV Kortrijk KV Kortrijk 1 1 1238 0
160. Storm Nikola KV Mechelen KV Mechelen 1 1 1292 0
161. Van Den Keybus Thomas Westerlo Westerlo 1 1 1332 0
162. Rommens Tuur Westerlo Westerlo 1 1 1391 0
163. Konaté Mory KV Mechelen KV Mechelen 1 1 1394 0
164. Delaney Thomas Anderlecht Anderlecht 1 1 1486 0
165. Ojo Oluwaseyi KV Kortrijk KV Kortrijk 1 1 1487 0
166. Keita Amadou Eupen Eupen 1 1 1606 0
167. Djenepo Moussa Standard Standard 1 1 1646 0
168. Reine-Adelaide Jeff RWDM RWDM 1 1 1704 0
169. Miguel Florian OH Leuven OH Leuven 1 1 1739 0
170. Vandenberghe Tom KV Kortrijk KV Kortrijk 1 1 1890 0
171. Fossey Marlon Standard Standard 1 1 1891 0
172. Galarza Matias KRC Genk KRC Genk 1 1 2012 0
173. Sydorchuk Sergiy Westerlo Westerlo 1 1 2145 0
174. Mehssatou Nayel KV Kortrijk KV Kortrijk 1 1 2286 0
175. Bataille Jelle Antwerp Antwerp 1 1 2616 0
176. Machida Koki Union SG Union SG 1 1 2631 0
177. Andreou Stelios Charleroi Charleroi 1 1 2679 0
178. Cuesta Carlos KRC Genk KRC Genk 1 1 2749 0
179. Bocat Eric Junior STVV STVV 1 1 2826 0
180. Delorge Mathias STVV STVV 1 1 3231 0
181. Kabangu Elton Union SG Union SG 1 0 132 0
182. Corbanie Kobe Antwerp Antwerp 1 0 162 0
183. Mueanta Suphanat OH Leuven OH Leuven 1 0 226 0
184. Belghali Rafik KV Mechelen KV Mechelen 1 0 261 0
185. Ambrose Thierry KV Kortrijk KV Kortrijk 1 0 276 0
186. Efekele Malamine Cercle Brugge Cercle Brugge 1 0 306 0
187. Depoitre Laurent KAA Gent KAA Gent 1 0 384 0
188. Stulic Nikola Charleroi Charleroi 1 0 393 0
189. Panzo Jonathan Standard Standard 1 0 527 0
190. Oyen Luca KRC Genk KRC Genk 1 0 635 0
191. Slimani Islam KV Mechelen KV Mechelen 1 0 670 0
192. Augusto Felipe Cercle Brugge Cercle Brugge 1 0 718 0
193. Emond Renaud Standard Standard / Eupen Eupen 1 0 720 0
194. Král Jan Eupen Eupen 1 0 805 0
195. Segovia Vega Luis Geovanny RWDM RWDM 1 0 1015 0
196. Finnbogason Alfred Eupen Eupen 1 0 1088 0
197. Ngoy Nathan Standard Standard 1 0 1180 0
198. Bonsu Baah Christopher KRC Genk KRC Genk 1 0 1280 0
199. Möhwald Kevin Eupen Eupen 1 0 1298 0
200. Bokadi Bope Merveille Standard Standard 1 0 1306 0
201. Tagir Ravil Westerlo Westerlo 1 0 1429 0
202. O'Neill Aiden Standard Standard 1 0 1499 0
203. Mbenza Isaac Charleroi Charleroi 1 0 1550 0
204. Balikwisha William Standard Standard 1 0 1597 0
205. Utkus Edgaras Cercle Brugge Cercle Brugge 1 0 1764 0
206. Kayembe Joris KRC Genk KRC Genk 1 0 1811 0
207. Vermeeren Arthur Antwerp Antwerp 1 0 1871 0
208. Heymans Daan Charleroi Charleroi 1 0 1935 0
209. Ricca Federico OH Leuven OH Leuven 1 0 1941 0
210. Bayram Emin Westerlo Westerlo 1 0 1976 0
211. Kums Sven KAA Gent KAA Gent 1 0 2063 0
212. Wijndal Owen Antwerp Antwerp 1 0 2064 0
213. Price Isaac Standard Standard 1 0 2136 0
214. Dwomoh Pierre RWDM RWDM 1 0 2299 0
215. Mac Allister Kevin Union SG Union SG 1 0 2302 0
216. Baiye Brandon Eupen Eupen 1 0 2324 0
217. Davidson Jason Eupen Eupen 1 0 2333 0
218. Torunarigha Jordan KAA Gent KAA Gent 1 0 2483 0
219. Schingtienne Joel OH Leuven OH Leuven 1 0 2491 0
220. Sardella Killian Anderlecht Anderlecht 1 0 2700 0
221. Silva Joao KV Kortrijk KV Kortrijk 1 0 2922 0
222. Burgess Christian Union SG Union SG 1 0 3084 0
223. Daland Jesper Cercle Brugge Cercle Brugge 1 0 3154 0