Word fan! 126

Spelers FC Porto 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Diogo Meireles Costa 31 31 1 2765 0 0 1 0
Cláudio Pires Morais Ramos 2 1 0 113 0 0 0 0
Samuel Portugal Lima 0 0 0 0 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
David Carmo 7 7 2 610 0 0 1 4
Nanú 0 0 0 0 0 0 0 0
Rodrigo Fernandes Conceição 0 0 0 0 0 0 0 0
Pepe 21 21 5 1795 1 1 2 3
Wilson Migueis Manafá Jacó 0 0 0 0 0 0 0 0
Iván Marcano Sierra Marcano 5 5 1 368 2 0 0 1
Joao Marcelo 0 0 0 0 0 0 0 0
Diogo Filipe Monteiro Pinto Leite 0 0 0 0 0 0 0 0
Wendell 23 21 7 1936 4 2 1 9
João Mário Neto Lopes 25 24 14 1945 2 1 0 4
Fábio Rafael Rodrigues Cardoso 17 13 2 1113 1 2 1 4
Jorge Eduardo Sánchez Ramos 14 6 3 558 0 2 0 3
Zaidu Sanusi 5 5 5 289 1 0 0 0
Zé Pedro 6 4 0 411 1 0 0 0
João Miguel Teixeira Mendes 2 1 0 92 0 0 0 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Bruno Xavier Almeida Costa 0 0 0 0 0 0 0 0
Stephen Antunes Eustáquio 27 16 5 1507 2 2 0 3
Carraça 0 0 0 0 0 0 0 0
Chico Conceicao 25 19 13 1731 5 4 1 8
25. Otavinho 1 1 0 90 0 0 0 1
Bernardo Folha 0 0 0 0 0 0 0 0
Nicolas Gonzalez Iglesias 24 19 15 1648 2 1 0 7
Marko Grujić 9 3 3 286 0 1 0 1
Iván Jaime Pajuelo 20 5 5 540 1 0 0 0
Shoya Nakajima 0 0 0 0 0 0 0 0
Mamadou Loum Ndiaye 0 0 0 0 0 0 0 0
André Filipe Russo Franco 15 5 4 437 0 1 0 1
Romário Manuel Silva Baró 10 2 2 286 0 0 0 0
Vasco Sousa 0 0 0 0 0 0 0 0
Sidnei Tavares 0 0 0 0 0 0 0 0
Andrés Mateus Uribe Villa 0 0 0 0 0 0 0 0
Alan Varela 28 26 14 2057 2 3 0 8
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
Gonçalo Oscar Albuquerque Borges 15 1 1 273 0 2 0 2
Fernando Andrade dos Santos 0 0 0 0 0 0 0 0
Pepê 32 30 7 2677 4 6 1 4
Francisco Evanilson 25 23 20 1892 13 3 1 4
Danny Namaso 15 1 1 232 1 2 0 1
Antonio Martínez López 19 5 4 490 4 0 0 3
Francisco José Navarro Aliaga 6 1 0 169 0 0 0 0
Galeno 29 22 9 2077 8 6 0 4
Mehdi Taremi 22 15 10 1468 6 3 0 3
Gabriel Veron 0 0 0 0 0 0 0 0
Trainers
  Sérgio Paulo Marceneiro Conceição Trainer
  Vítor Bruno Clara Santos Mota Fernandes T2
Uitgeleende spelers